<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>SEM Inc. Blog</title>
	<link>http://www.seminc.com/blog</link>
	<description>SEM Inc Blog</description>
	<lastBuildDate>Wed, 17 Oct 2007 20:13:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are you effectively using SMO and SMA?</title>
		<description>You're probably like, what's SMA?  I just came up with it: Social Media Applications.  Ok, back to what I was talking about.  Prospero recently came out with a report, gathering information from various sectors about SMO/SMA.  Here's what was found:



That percentages above represent SMA, not SMO. ...</description>
		<link>http://www.seminc.com/blog/social-media/are-you-effectively-using-smo-and-sma/</link>
			</item>
	<item>
		<title>Asia-Pacific Search Market: Do you have your foot in the door?</title>
		<description>As a search engine marketing company, I (we) take a vested interest not only in local search (meaning North America), but how search is doing around the world - how its growing, what others are doing and where its going.  Search in North America is huge, of course, and ...</description>
		<link>http://www.seminc.com/blog/marketing/asia-pacific-search-market-do-you-have-your-foot-in-the-door/</link>
			</item>
	<item>
		<title>Word Of Mouth Marketing: Duh! &#8230;utilize it!</title>
		<description>How do you use word of mouth marketing for you business?  Are you even using it?  Do you know the power of it?  Of course, you've heard that its the best form of marketing and you get the highest qualified leads by doing so.  I ask ...</description>
		<link>http://www.seminc.com/blog/marketing/word-of-mouth-marketing-duh-utilize-it/</link>
			</item>
	<item>
		<title>Your Ecommerce site ranks, but boy does it suck</title>
		<description>You know you've seen it.  Time and time again, a great ranking in the search engines but when you click onto the site, the site just wreaks of usability issues and bad design.  Everyone appears to know, understand and acknowledge the basics of search engine optimization: Add keyword ...</description>
		<link>http://www.seminc.com/blog/marketing/your-ecommerce-site-ranks-but-boy-does-it-suck/</link>
			</item>
	<item>
		<title>Never Too Early to Start Christmas Search Marketing</title>
		<description>With most people thinking of Octoberfest, Halloween and Thanksgiving, you should be taking this time to revamp your online marketing for Christmas.  Christmas is a huge time for many industries and verticals.  Some online business rely on the Christmas season to generate more then 40% of their annual ...</description>
		<link>http://www.seminc.com/blog/marketing/never-too-early-to-start-christmas-seo-marketing/</link>
			</item>
	<item>
		<title>Who&#8217;s making all the nofollow noise?</title>
		<description>Geez - I'm getting a ton of comment spam for a few blogs I run.  ALL the links they're trying to get have 'nofollow' attached to the link.  Is someone testing if these types of links get indexed and ranked with appropriate anchor text?

If you are testing the ...</description>
		<link>http://www.seminc.com/blog/sem-inc/whos-making-all-the-nofollow-noise/</link>
			</item>
	<item>
		<title>Dynamic Converter - How Much For&#8230;?</title>
		<description>This is an amazing tool.  Dynamic Converter is an application you can put on your site to display many types of currencies.  This is the first time I've seen this company and I've got to say, I'm going to find a lot of needs for this in the ...</description>
		<link>http://www.seminc.com/blog/tools/dynamic-converter-how-much-for/</link>
			</item>
	<item>
		<title>Website Grader - Find information on your competitors</title>
		<description>I was reading Aaron Wall's blog about tracking progress of your competitors in the search engines and ran across a comment that took me to Website Grader.

Website Grader is a fascinating tool that tracks a multitude of variables, which include:

- Google Pagerank
- Alexa Rank
- Technorati Rank
- Google Inbound Links
- Yahoo ...</description>
		<link>http://www.seminc.com/blog/tools/website-grader-find-information-on-your-competitors/</link>
			</item>
	<item>
		<title>Ask SEM Inc. - How to get more backlinks from Google?</title>
		<description>Today's question comes from a poster over at the DP forums, he asks:

My site is have PR4 but the backlinks from google is very small. What are the best methods to get backlinks from google?

I hear this question quite frequently.

The link: command in Google is a funny tool nowadays.  ...</description>
		<link>http://www.seminc.com/blog/google/ask-sem-inc-how-to-get-more-backlinks-from-google/</link>
			</item>
	<item>
		<title>SEO.com - SOLD!</title>
		<description>Wow, I can't believe the price tag - $5,000,000.  Yup, you read that right, 5 million dollars.  DotSauce is where I found out about this. That domain has you pigeon-holed into only that industry.  SEO is advancing into much more then just search engine optimization.  Here ...</description>
		<link>http://www.seminc.com/blog/seo-news/seocom-sold/</link>
			</item>
</channel>
</rss>
